1:Mutual funds in India

The first introduction of a mutual fund in India occurred in 1963, when the Government of India launched the Unit Trust of India (UTI).[1] Mutual funds are broadly categorised into three segments: equity funds, hybrid funds, and debt funds.


Contents

  1. Mutual fund statistics
  2. Mutual fund category breakup
  3. Controversies
    1. List of Mutual fund companies/schemes bankrupted, defaulted or closed
    2. 2020 Franklin Templeton Mutual Fund fiasco
    3. Reliance Mutual Fund
    4. IL&FS crisis and impact
    5. Amtek Auto Impact
    6. Birla Sun Life Mutual Fund (Aditya Birla Sun Life Mutual Fund)
    7. Dewan Housing Finance Corporation (DHFL) crisis and impact
    8. 2001 UTI Mutual Fund (Unit Trust of India) fiasco
    9. DHFL Pramerica Mutual Fund
    10. Yes Mutual Fund
    11. Kotak Mutual Fund
    12. HDFC Mutual Fund
    13. Sahara Mutual Fund
    14. Market segment
    15. Average assets under management
    16. Mutual Fund Acquisitions

Mutual fund statistics

chart
Chart


Mutual Fund Units Redeemed Data
Holding Period Units redeemed in FY22 Units redeemed in FY23
0-1 years 56.83% 50.11%
0-1 years 56.83% 50.11%
0-1 years 56.83% 50.11%
0-1 years 56.83% 50.11%

2:Mutual fund category breakup


Controversies:

i. List of Mutual fund companies/schemes bankrupted, defaulted or closed

2020 Franklin Templeton Mutual Fund fiasco

coin

Reliance Mutual Fund


ii. IL&FS crisis and impact


iii. Amtek Auto Impact


iv. Birla Sun Life Mutual Fund (Aditya Birla Sun Life Mutual Fund)


v. Dewan Housing Finance Corporation (DHFL) crisis and impact


vi. 2001 UTI Mutual Fund (Unit Trust of India) fiasco


vii. DHFL Pramerica Mutual Fund


viii. Yes Mutual Fund


IX .Kotak Mutual Fund


X.HDFC Mutual Fund


XI. Sahara Mutual Fund


XII. Market segment


XIII. Average assets under management

Mutual Fund Name Total Schemes QAAUM AUM(₹ Lakh.) Prev QAAUM(₹ Lakh.) Inc/Dec(₹ Lakh.) Percentage
UTI Asset Management Company 1220 10630921.82 10612903.52 16124 0%
Union KBC Asset Management Company 60 290228.21 273213.25 17015 6%
Taurus Asset Management Company 65 1394858.04 350334.19 44524 13%
Tata Asset Management Company 324 3186223.17 3155590.09 26752 1%
Sundaram Asset Management Company 479 2366370.94 2187696.57 185302 8%
Shriram Asset Management Company 4 3716.98 3711.53 5 0%
SBI Asset Management Company 652 10732737.36 10058453.69 672760 7%
Sahara Asset Management Company 68 9929.16 11002.32 -758 -7%
Religare Global Asset Management Company 267 1959617.91 1988459.31 -28622 -1%
Quantum Asset Management Company 15 66093.04 65531.63 561 1%
Principal Asset Management Company 123 528106.02 587875.66 -59770 -10%
Pramerica Asset Management Company 8 27698 17194 10504 61%
PPFAS Asset Management Company 1 61357.1 62931.88 -1575 -3%
Peerles Asset Management Company 57 98524.1 102441.7 -3917 -4%
Nippon Asset Management Company 1015 15936949.34 15787817.36 152561 1%
Motilal Oswal Asset Management Company 31 468921.13 455222.64 14103 3%
Mirae Management Company 55 313272.14 280239.04 33101 12%
LIC Nomura MutualFund Asset Management Company 176 1315562.4 1238408.04 92942 8%
L&T Management Company 246 2594480.1 2505850.82 89990 4%
Kotak Mahindra Asset Management Company 431 5873108.27 5513383.02 362464 7%
JM Financial Asset Management Company 179 1616090.42 1586776.74 29313 2%
Indiabulla Asset Management Company 56 528955.04 491675.45 37279 8%
Il & Fs Infra Asset Management Company 8 27698 17194 10504 3%
IIFCl Asset Management Company 1 35797.56 90029.5 2267 4%
IDFC Asset Management Company 453 5228379.46 5486421.83 -249600 -5%
IDBI Asset Management Company 92 689266.37 76428.17 -67162 -9%
ICICI Asset Management Company 1529 17596397.6 17223699 390751 2%
HSBC Asset Management Company 155 790382.19 837762.82 -47151 -6%
HDFC Asset Management Company 1173 17608456.44 17866622.24 -256390 -1%
Goldmman Sachs Asset Management Company 18 610139.99 685179.35 -75039 -11%
Frankiln Asset Management Company 200 6784076.49 7172216.54 -384257 -5%
Escorts Asset Management Company 60 28559.18 29222.27 -663 -2%
Edelweiss Asset Management Company 70 167774.29 163236.28 4538 3%
DSP Asset Management Company 398 4015131.25 3918267.17 96865 2%
DHFL Pramerica Management Company 491 25986683.24 751779.86 52627 7%
BOI AXA Asset Management Company 76 238501.41 242767.91 2887 1%
BNP Parinas Asset Management Company 114 509706.79 500795.21 9209 2%
Birla Asset Management Company 806 13678510.7 13684493.34 5312 0%
Baroda Pioneer Asset Management Company 806 13678510.7 13684493.34 40132 0%
Axis Asset Management Company 263 965630.33 925542.12 40132 4%
360 ONE Asset Management Company 18 48543.76 42203.84 6340 15%
Gross
11856
135912187.2
132170477.1

Mutual Fund Acquisitions

Seller Acquire By Year
Pioneer ITI MF Franklin templeton 2002
Zurich India AMC HDFC MF 2003
Alliance Capital MF Birla Sunlife 2005
Standard Chartered IDFC 2008
ALG Global Investment Group MF Pinebridge MF 2011
Benchmark Mutual Fund Goldman Sachs 2011
Fidelity L&T Finance 2012
Morgan Stanley's MF HDFC MF 2013
PineBridge MF Kotak MF 2014
ING Mutual Fund Birla Sunlife 2014
Daiwa AMC SBI MF 2013
Goldman Sacha Reliance MF 2015
Deutsche Pramerica 2015
JP Morgan Edelweiss 2016
Peerless Essel 2017
Escorts Quant 2018
Religare Invesco Inveso AMC 2018
Reliance MF Nippon India 2019
Principal Sundaram 2021
Essel Navi MF 2021
L&T Asset Management Company HSBG Global Asset Management Company 2022
Yes Asset Management Company WhiteOak capital MF 2022
IDEC Asset Management Company Bandhan Financial Holding Limited 2023
Indian Bulls Asset Management Company Groww MF 2023
IDBI Asset Management Company LIC Nomura Mutual Fund Asset Management Company 2023